Paul Poilievre: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Exit from the Metaverse''': | '''Exit from the Metaverse''': | ||
Meeting minutes:January 4th, 2151 at 9:01- 9:38 AM, Ottawa, ON | Meeting minutes: January 4th, 2151 at 9:01- 9:38 AM, Ottawa, ON | ||
Present Members: | Present Members: | ||
Line 15: | Line 15: | ||
Topic 1: Economic Update for 2050 | Topic 1: Economic Update for 2050 | ||
MoF presents his findings on the economic implications of The Metaverse. The government is now in a 24 billion dollar surplus, a 10% increase from last year. The complete elimination of government spending on arts and culture that was introduced by PM during the transition to The Metaverse is contributed to ~5% decrease in spending. The reduced spending on social programs, disability benefits, and employment insurance further reduced spending. The | MoF presents his findings on the economic implications of The Metaverse. The government is now in a 24 billion dollar surplus, a 10% increase from last year. The complete elimination of government spending on arts and culture that was introduced by PM during the transition to The Metaverse is contributed to ~5% decrease in spending. The reduced spending on social programs, disability benefits, and employment insurance further reduced spending. The 1.2% raise in property and environmental protection taxes contributed to a 3% increase in the surplus. The addition of The Metaverse tax completely offset the increase in spending needed to distribute and repair Metaverse masks. PM and MoESD state that the benefits of The Metaverse on the Canadian economy are exceeding their expectations. | ||
Topic 2: Public messaging on exit from The Metaverse | Topic 2: Public messaging on exit from The Metaverse |
Revision as of 12:41, 29 November 2022
Exit from the Metaverse:
Meeting minutes: January 4th, 2151 at 9:01- 9:38 AM, Ottawa, ON
Present Members: Prime Minister of Canada (PM), Minister of Employment and Social Development (MoESD), Minister of Finance (MoF)
Absent Members: Minister of Environment (MoE)
Agenda
Topic 1: Economic Update for 2050
MoF presents his findings on the economic implications of The Metaverse. The government is now in a 24 billion dollar surplus, a 10% increase from last year. The complete elimination of government spending on arts and culture that was introduced by PM during the transition to The Metaverse is contributed to ~5% decrease in spending. The reduced spending on social programs, disability benefits, and employment insurance further reduced spending. The 1.2% raise in property and environmental protection taxes contributed to a 3% increase in the surplus. The addition of The Metaverse tax completely offset the increase in spending needed to distribute and repair Metaverse masks. PM and MoESD state that the benefits of The Metaverse on the Canadian economy are exceeding their expectations.
Topic 2: Public messaging on exit from The Metaverse