Wiki Architecture Model Page: Difference between revisions
Jump to navigation
Jump to search
Wiki admin (talk | contribs) No edit summary |
Wiki admin (talk | contribs) No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
World Creators | World Creators | ||
If you wish to cut and paste the code of this page into your group page, you can do that. | If you wish to cut and paste the code of this page into your group page, you can do that. Or just use as a reference as the code is fairly simple. | ||
'''Please do not alter or deface any text or code on this page, please.''' | |||
[[File:9eb4abe3d578231832bedd9e1188057b.jpg|400px|thumb|right|A painting of the Year | Image: Note pixel, thumbnail and position parameters. | ||
[[File:9eb4abe3d578231832bedd9e1188057b.jpg|400px|thumb|right|A painting of the Year 2132: the Greater Toronto]] | |||
== History and Politics == | == History and Politics == | ||
Text | Text | ||
Consider how politics, history economics inform or are shaped by education below. | |||
== Education == | == Education == | ||
Line 41: | Line 45: | ||
== Notable Stories and Documents == | == Notable Stories and Documents == | ||
[[Lost Diary of Anonymous]] Link to individual narrative. | * [[Memoir Document from Dr. Robert X]] Link to individual narrative. | ||
* [[Lost Diary of Anonymous]] Link to individual narrative. | |||
== Reflection Notes for Final Presentation == | == Reflection Notes for Final Presentation == | ||
Line 52: | Line 57: | ||
References for images or texts used. | References for images or texts used. | ||
<ref>Author, X. (2020). Title of article. ''Journal'', ''4''(3), 22-56. </ref> | |||
<ref>Image source: Link</ref> |
Latest revision as of 09:08, 21 November 2023
World Creators
If you wish to cut and paste the code of this page into your group page, you can do that. Or just use as a reference as the code is fairly simple.
Please do not alter or deface any text or code on this page, please.
Image: Note pixel, thumbnail and position parameters.
History and Politics[edit]
Text
Consider how politics, history economics inform or are shaped by education below.
Education[edit]
Text...
Examples of images...
Text text
Text Text
Text text
Informal Learning and Technology[edit]
Text here...
Culture[edit]
Text here...
New GTA Work Life, Social Roles and Identity[edit]
Text here
Notable Stories and Documents[edit]
- Memoir Document from Dr. Robert X Link to individual narrative.
- Lost Diary of Anonymous Link to individual narrative.
Reflection Notes for Final Presentation[edit]
Collaborative notes for developing the final presentation (December 6).
References[edit]
References for images or texts used.